LEDSEER / OUTDOOR INSTALLATION
Outdoor LED Displays
Weatherproof LED displays for billboards, building facades and roadside signage, built in our Shenzhen factory. IP65 front and rear, front or rear service, with a standard lead time of 10–15 days.
Compare specifications ↓
Outdoor LED facade installation01 / PRODUCT OVERVIEW
Plan for visibility and access.
A fixed outdoor display has to stay readable in sunlight and keep working through rain, heat and dust. Choose the pixel pitch for your viewing distance, then tell us the structure and service access and we will configure the rest.
Compare specifications ↗02 / APPLICATIONS
Where outdoor visibility matters.
03 / ENGINEERING DETAILS
Check the installation before the pitch.
Plan the steel structure, cable routing, power supply and service access together with the screen. We can supply front-service or rear-service cabinets to suit the site.

04 / SPECIFICATIONS
Compare series and pixel pitches.
Select a series and pixel pitch to see the cabinet specification, or open the full table below. Send us your choice with the screen size and we will quote the complete system.
SPECIFICATION SELECTOR
Choose a series and pixel pitch.
Pick the pixel pitch for your viewing distance: as a rule of thumb, the minimum comfortable viewing distance in metres is roughly the pixel pitch in millimetres.
SELECTED CONFIGURATION
Final specifications are confirmed in your quotation.
Request a quote for this configurationFull specification tables
Fixed Installation Outdoor · Outdoor
| Specification | 2.5 mm | 3.076 mm | 4 mm | 5 mm | 6.67 mm | 8 mm | 10 mm |
|---|---|---|---|---|---|---|---|
| Pixel pitch | 2.5 mm | 3.076 mm | 4 mm | 5 mm | 6.67 mm | 8 mm | 10 mm |
| LED package | SMD1415 (outdoor) | SMD1415 (outdoor) | SMD1921 | SMD1921 | SMD3535 | SMD3535 / SMD2727 | SMD3535 |
| Cabinet dimensions | 960 x 960 mm standard; 640 x 960, 480 x 960 and 480 x 480 mm edge cabinets; custom sizes | 960 x 960 mm standard; 640 x 960, 480 x 960 and 480 x 480 mm edge cabinets; custom sizes | 960 x 960 mm standard; 640 x 960, 480 x 960 and 480 x 480 mm edge cabinets; custom sizes | 960 x 960 mm standard; 640 x 960, 480 x 960 and 480 x 480 mm edge cabinets; custom sizes | 960 x 960 mm standard; 640 x 960, 480 x 960 and 480 x 480 mm edge cabinets; custom sizes | 960 x 960 mm standard; 640 x 960, 480 x 960 and 480 x 480 mm edge cabinets; custom sizes | 960 x 960 mm standard; 640 x 960, 480 x 960 and 480 x 480 mm edge cabinets; custom sizes |
| Cabinet resolution | 384 x 384 px | 312 x 312 px | 240 x 240 px | 192 x 192 px | 144 x 144 px | 120 x 120 px | 96 x 96 px |
| Module dimensions | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm |
| Module resolution | 128 x 64 px | 104 x 52 px | 80 x 40 px | 64 x 32 px | 48 x 24 px | 40 x 20 px | 32 x 16 px |
| Scan | 1/16; 1/32 | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/4; 1/2 |
| Brightness | ≥3500 cd/m² | ≥4000 cd/m² (≥6000 cd/m² high-brightness option) | ≥5000 cd/m² (≥6000 cd/m² high-brightness option) | ≥5000 cd/m² (≥6000 cd/m² high-brightness option) | ≥5000 cd/m² (≥6000 cd/m² high-brightness option) | ≥5000 cd/m² | ≥5000 cd/m² |
| Refresh rate | 1920-3840 Hz; 7680 Hz high-refresh option | 1920-3840 Hz; 7680 Hz high-refresh option | 1920-3840 Hz; 7680 Hz high-refresh option | 1920-3840 Hz; 7680 Hz high-refresh option | 1920-3840 Hz; 7680 Hz high-refresh option | 1920-3840 Hz; 7680 Hz high-refresh option | 1920-3840 Hz; 7680 Hz high-refresh option |
| Viewing angle | H 140° / V 140° | H 140° / V 140° | H 140° / V 140° | H 140° / V 140° | H 140° / V 140° | H 140° / V 140° | H 140° / V 140° |
| IP rating | IP65 front / IP65 rear | IP65 front / IP65 rear | IP65 front / IP65 rear | IP65 front / IP65 rear | IP65 front / IP65 rear | IP65 front / IP65 rear | IP65 front / IP65 rear |
| Maintenance | Front / rear | Front / rear | Front / rear | Front / rear | Front / rear | Front / rear | Front / rear |
| Power consumption | max 400 / avg 150 W/m² | max 400 / avg 150 W/m² | max 400 / avg 150 W/m² | max 400 / avg 150 W/m² | max 400 / avg 150 W/m² | max 400 / avg 150 W/m² | max 400 / avg 150 W/m² |
| Operating temperature | -20 to +65 °C | -20 to +65 °C | -20 to +65 °C | -20 to +65 °C | -20 to +65 °C | -20 to +65 °C | -20 to +65 °C |
05 / SELECTION CONSIDERATIONS
Brief us on the actual site.
APPLICATIONS & BUYER GUIDANCE
Plan around your project.
Typical applications
- Outdoor advertising
- Building facades
- Commercial signage
- Public information displays
Before requesting a quote
Provide site photos, mounting drawings, power details, viewing distance, ambient light and weather exposure. Review structural loads, drainage, ventilation, cable routes and maintenance access with local installers. Brightness and IP values depend on the selected configuration.
What affects the price?
The price of an LED display depends on pixel pitch, screen area, cabinet type, control system, installation structure and shipping. Send us the screen size, viewing distance, indoor or outdoor use and destination country, and our sales team will reply within 8 hours.
BUYER QUESTIONS
Frequently asked questions
What should I consider for an outdoor LED billboard?
Start with viewing conditions, site structure, weather exposure, power availability and maintenance access. Final cabinet and protection details need project review.
How does viewing distance affect pixel pitch?
Longer viewing distances can allow a larger pitch, while closer viewers may need finer detail. Confirm against the content and proposed screen size.
What installation details should I send?
Send dimensions, photos or drawings, fixing points, wind and environmental requirements, power supply and the planned service route.
Is one brightness or IP rating suitable for every site?
No. Ambient light, enclosure design and local exposure vary. Verify the exact proposed cabinet and its current specification sheet.
PROJECT DISCUSSION
Need help choosing a configuration?
Send the model, screen size and delivery date. Our sales team replies within 8 hours.